PAPER SIZES


ISO paper sizes (plus rounded inch values)
Format A series B series C series
Size mm × mm in × in mm × mm in × in mm × mm in × in
0 841 × 1189 33.11 × 46.81 1000 × 1414 39.37 × 55.67 917 × 1297 36.10 × 51.06
1 594 × 841 23.39 × 33.11 707 × 1000 27.83 × 39.37 648 × 917 25.51 × 36.10
2 420 × 594 16.54 × 23.39 500 × 707 19.69 × 27.83 458 × 648 18.03 × 25.51
3 297 × 420 11.69 × 16.54 353 × 500 13.90 × 19.69 324 × 458 12.76 × 18.03
4 210 × 297 8.27 × 11.69 250 × 353 9.84 × 13.90 229 × 324 9.02 × 12.76
5 148 × 210 5.83 × 8.27 176 × 250 6.93 × 9.84 162 × 229 6.38 × 9.02
6 105 × 148 4.13 × 5.83 125 × 176 4.92 × 6.93 114 × 162 4.49 × 6.38
7 74 × 105 2.91 × 4.13 88 × 125 3.46 × 4.92 81 × 114 3.19 × 4.49
8 52 × 74 2.05 × 2.91 62 × 88 2.44 × 3.46 57 × 81 2.24 × 3.19
9 37 × 52 1.46 × 2.05 44 × 62 1.73 × 2.44 40 × 57 1.57 × 2.24
10 26 × 37 1.02 × 1.46 31 × 44 1.22 × 1.73 28 × 40 1.10 × 1.57


  The tolerances specified in the standard are
   » ±1.5 mm (0.06 in) for dimensions up to 150 mm (5.9 in),
   » ±2 mm (0.08 in) for lengths in the range 150 to 600 mm (5.9 to 23.6 in) and
   » ±3 mm (0.12 in) for any dimension above 600 mm (23.6 in).  

Back